Size Women adult
*) Laying flat your daily tee or tank, then measure the Width (armpit to armpit front side only) and compare with mehgeek size chart. Please scroll down to read all size chart.

Short Sleeve Tee (Inch) - FOR WOMEN
Slytherin (Forest Green) and Gryffindor (Maroon) Women T-shirt and have a different brand and size, please read on the description.
SIZE | WIDTH | LENGTH |
Small | 16" | 25" |
Medium | 17" | 26" |
Large | 17.75" | 26.5" |
X-Large | 19" | 27.25" |
XXL | 21.25" | 27.75" |
3XL | 23.75" | 28" |

Long sleeve Tee (Inch) - FOR WOMEN
SIZE | WIDTH | LENGTH |
Small | 17.25" | 25" |
Medium | 19.25" | 26" |
Large | 21.25" | 27" |
X-Large | 23.25" | 28" |
XXL | 25.25" | 28.5" |
3XL | 27.25" | 29" |
Regular Tank (Inch) - FOR WOMEN
SIZE | WIDTH | LENGTH |
Small | 16" | 25.25" |
Medium | 17" | 26" |
Large | 18.5" | 27.25" |
X-Large | 19" | 28" |
XXL | 22" | 28.5" |
3XL | 23.5" | 29" |
Tri-Blend Tank tops - FOR WOMEN
SIZE | Chest | Waist |
XSmall | 28"-30" | 23"-24" |
Small | 30"-32" | 25"-26" |
Medium | 32"-34" | 27"-28" |
Large | 34"-38" | 30"-32" |
Crop Tops - FOR WOMEN
SIZE | Chest | Waist |
Small | 15.5" | 15.5" |
Medium | 16.5" | 16.5" |
Large | 17.5" | 17.5" |
XLarge | 18.5" | 18.5" |
The size for this Crop Hoodie are different with the regular top or hoodie for women.
SIZE | Body Length | Width | Sleeve Length |
S | 18.5 | 22 | 21.25 |
M | 19.25 | 23.5 | 21.5 |
L | 21.25 | 25.5 | 21.75 |
XL | 22.25 | 27.5 | 22.25 |
2XL | 22.75 | 29.5 | 22.75 |

In Inch
SIZE | A | B | C |
XS | 14 ⅛ | 13 | 32 ⅝ |
S | 15 | 13 ¾ | 33 ½ |
M | 15 ¾ | 16 ⅛ | 34 ¼ |
L | 17 ⅜ | 17 ¾ | 35 ⅜ |
XL | 18 ⅞ | 19 ¼ | 36 ⅝ |
2XL | 20 ½ | 19 ¼ | 37 ¾ |
3XL | 22 | 20 ⅞ | 39 |